| Camera Type | Digital SLR |
|---|
| Camera Style | Enthusiast |
|---|
| Lens Mount | Canon EF |
|---|
| Camera Format | APS-C |
|---|
| Effective Pixels | 20.2MP |
|---|
| Approx. Resolution | 20MP |
|---|
| Aspect Ratio | 3:2 |
|---|
| Sensor Type/Size | 22.4 x 15.0mm CMOS |
|---|
| File Formats | JPEG, RAW, MOV |
|---|
| Memory Card Type | CF; SD, SDHC, SDXC |
|---|
|
| ISO Sensitivity | 100-51200 |
|---|
| Shutter | Bulb, 30-1/8000 sec. |
|---|
| Remote Control | Yes |
|---|
| Mirror Lock-Up | NA |
|---|
| Metering Method | Evaluative metering (315-zone), Partial metering, Spot metering, Center-weighted average metering |
|---|
| Exposure Modes | Scene Intelligent Auto, Program AE, Shutter-priority AE, Aperture-priority AE, Manual exposure, Bulb, Custom shooting modes |
|---|
| White Balance Modes | Auto, Colour Temperature |
|---|
|
| Continuous Shooting | 3 to 10 fps |
|---|
| Start-Up Time | 0.1 sec. |
|---|
| Self Timer | 2 sec, 10 sec. |
|---|
| Connectivity | USB 3.0, Video Out, mini HDMI Out |
|---|
| Wi-Fi Capable | Yes, via Optional WFT-E7 (Sold Separately) |
|---|
|
| Focus Type | Auto & Manual |
|---|
| Focus Mode | One-Shot AF, Predictive AI Servo AF, AI Focus AF, Manual Focus |
|---|
| Autofocus Points | 65 cross-type |
|---|
|
| Viewfinder Type | Pentaprism |
|---|
| Viewfinder Coverage | 100% |
|---|
| Viewfinder Magnification | 1.00x |
|---|
| Diopter Adjustment | -3.0 to +1.0m-1 |
|---|
| Screen Size | 3.0" |
|---|
| Display Screen Type | Rear Screen LCD |
|---|
| Screen Coverage | 100% |
|---|
| Angle of View | NA |
|---|
| Live View | Yes |
|---|
|
| Video Recording | Yes: NTSC/PAL |
|---|
| Video Resolution | HD |
|---|
| File Size | 1920 x 1080 (Full HD)
1280 x 720 (HD)
640 x 480 (Standard) |
|---|
| Exposure Control | Program AE, Shutter-priority AE, Aperture-priority AE, Manual exposure |
|---|
| ISO Sensitivity | 100-51200 |
|---|
| Exposure Compensation | Up to +-3 stops in 1/3-stop increments |
|---|
| Focus (Auto/Manual) | Auto, Manual |
|---|
| Continuous Shooting Time | NA |
|---|
| Audio Recording | Linear PCM, AAC |
|---|
|
| Flash Modes | NA |
|---|
| Built-in Flash | Yes |
|---|
| Guide No. (Feet/Metres) | NA |
|---|
| Max Sync Speed | 1/250 sec |
|---|
| Flash Compensation | + - 3 stops in 1/3- or 1/2-stop increments |
|---|
| External Flash Connection | Yes |
|---|
|
| Swivel/Tilt LCD | No |
|---|
| Weather Resistant | Yes |
|---|
| Built-in Flash | Yes |
|---|
|
| Battery | LP-E6N or LP-E6 |
|---|
| AC Power Adapter | ACK-E6 (Optional) |
|---|
| Operating/Storage Temperature | 0-40C (32-104F) |
|---|
|
| Weight | 820 g (28.92 oz.) |
|---|
| Dimensions (WxHxD) | 148.6 x 112.4 x 78.2 mm (5.85 x 4.43 x 3.08 in.) |
|---|
| Colour | Black |
|---|
|
| Focal Length | None |
|---|
| Aperture (Max. & Min.) | None |
|---|
| Camera Mount Type | None |
|---|
| Format Compatibility | None |
|---|
| Angle of View | None |
|---|
| Minimum Focus Distance | None |
|---|
| Maximum Close-Up Magnification | None |
|---|
| Groups/Elements | None |
|---|
| Diaphragm Blades | None |
|---|
|
| Autofocus | None |
|---|
| Tripod Collar | None |
|---|
| Image Stabilization | None |
|---|
|
| Dimensions (DxL) | None |
|---|
| Filter Thread | None |
|---|
| Weight | None |
|---|
|