| Warranty | 2 year manufacturer warranty (if purchased in Canada) (Camera & lens) |
|---|
|
| Camera Type | Digital SLR |
|---|
| Camera Style | Hobbyist & Beginner |
|---|
| Lens Mount | Sony A |
|---|
| Camera Format | APS-C |
|---|
| Effective Pixels | 16.1MP |
|---|
| Approx. Resolution | 16MP |
|---|
| Aspect Ratio | 3:2, 16:9 |
|---|
| Sensor Type/Size | 23.5 x 15.6mm CMOS |
|---|
| File Formats | JPEG, RAW |
|---|
| Memory Card Type | Memory Stick Pro Duo, Memory Stick Pro HG-Duo,
SD/SDHC/SDXC |
|---|
|
| ISO Sensitivity | 100-3200 (Custom Function: 100-25600) |
|---|
| Shutter | Type: Electronic
Speed: 30-1/4000 sec. |
|---|
| Remote Control | RM-DSLR1 |
|---|
| Mirror Lock-Up | N/A |
|---|
| Metering Method | Center-weighted average metering, Multi-zone metering, Spot metering |
|---|
| Exposure Modes | Modes: AE Lock, Aperture Priority, Auto, Manual, Programmed Auto, Shutter Priority
Compensation: -3 EV to +3 EV (in .33 EV steps) |
|---|
| White Balance Modes | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Fluorescent (Day White), Fluorescent (Natural White), Fluorescent (White), Incandescent, Kelvin, Shade |
|---|
|
| Continuous Shooting | Up to 12 FPS |
|---|
| Self Timer | 2 sec, 10 sec. |
|---|
| Connectivity | 1/8" Microphone, DC Input, HDMI C, USB 2.0 |
|---|
|
| Focus Type | Auto & Manual |
|---|
| Focus Mode | Single-servo AF (S),
Continuous-servo AF (C),
Manual Focus (M) |
|---|
| Autofocus Points | 15 |
|---|
|
| Viewfinder Type | Electronic, LCD Display |
|---|
| Viewfinder Coverage | 100% |
|---|
| Viewfinder Magnification | Approx. 0.97x |
|---|
| Diopter Adjustment | -4.0 to +3.0m |
|---|
| Screen Size | 3.0" |
|---|
| Display Screen Type | Rear Screen Tilting LCD |
|---|
| Screen Coverage | 100% |
|---|
| Angle of View | N/A |
|---|
| Live View | N/A |
|---|
|
| Video Recording | Yes, NTSC |
|---|
| Video Resolution | HD |
|---|
| File Size | 1920 x 1080 (Full HD)
1280 x 720 (HD)
640 x 480 (Standard) |
|---|
| Exposure Control | Manual: Shutter Speed, Aperture, ISO
Auto: Shutter Speed, Aperture, ISO |
|---|
| ISO Sensitivity | 100-3200 |
|---|
| Exposure Compensation | +/-3EV in 0.33EV steps |
|---|
| Focus (Auto/Manual) | Auto
Manual
Continuous Auto |
|---|
| Continuous Shooting Time | 29 min. |
|---|
| Audio Recording | With Video, Stereo, Via Optional External Mic |
|---|
|
| Flash Modes | Auto
Fill-in
Flash On
Off
Red-eye Reduction
Second-curtain Sync
Slow Sync |
|---|
| Built-in Flash | Yes |
|---|
| Guide No. (Feet/Metres) | 32.81 ft./10m (ISO 100) |
|---|
| Max Sync Speed | 1/160 sec. |
|---|
| Flash Compensation | N/A |
|---|
| External Flash Connection | Hot Shoe |
|---|
|
| Swivel/Tilt LCD | Yes |
|---|
| Weather Resistant | No |
|---|
| Built-in Flash | Yes |
|---|
|
| Battery | NP-FM500H Rechargeable lithium-ion Battery Pack, 7.2VDC, 1650mAh |
|---|
| AC Power Adapter | AC-PW10AM |
|---|
| Operating/Storage Temperature | 0-40C (32-104F)
Humidity: 85% or less |
|---|
|
| Weight | 21.8 oz. (618g) |
|---|
| Dimensions (WxHxD) | 5.2x3.8x3.2" (132x98x81mm) |
|---|
| Colour | Black |
|---|
|
| Focal Length | 18-55mm |
|---|
| Aperture (Max. & Min.) | Max: f/3.5-5.6,
Min: f/22-36 |
|---|
| Camera Mount Type | Sony A-Mount |
|---|
| Format Compatibility | APS-C |
|---|
| Angle of View | N/A |
|---|
| Minimum Focus Distance | 9.84" (24.99cm) |
|---|
| Maximum Close-Up Magnification | 0.34x |
|---|
| Groups/Elements | 7 Groups/8 Elements |
|---|
| Diaphragm Blades | 7 |
|---|
|
| Autofocus | Yes |
|---|
| Tripod Collar | No |
|---|
| Image Stabilization | No |
|---|
|
| Dimensions (DxL) | 2.75x2.75" |
|---|
| Filter Thread | 55mm |
|---|
| Weight | 210g |
|---|
|