| Warranty | 1 year manufacturer warranty (Camera & lens) |
|---|
|
| Camera Type | Digital SLR |
|---|
| Camera Style | Hobbyist & Beginner |
|---|
| Lens Mount | Canon EF |
|---|
| Camera Format | APS-C |
|---|
| Effective Pixels | 18.0MP |
|---|
| Approx. Resolution | 18MP |
|---|
| Aspect Ratio | 3:2 |
|---|
| Sensor Type/Size | 22.3 x 14.9mm CMOS |
|---|
| File Formats | JPEG, RAW |
|---|
| Memory Card Type | SD/SDHC/SDXC |
|---|
|
| ISO Sensitivity | 100-12800 (Custom Function: 100-25600) |
|---|
| Shutter | Type: Electronic & Mechanical
Speed: 30 - 1/4000 sec. |
|---|
| Remote Control | N/A |
|---|
| Mirror Lock-Up | N/A |
|---|
| Metering Method | Average metering, Center-weighted average metering, Multi-zone metering, Partial Metering, Spot metering |
|---|
| Exposure Modes | Modes: Aperture Priority, Auto, Flash Off, Manual, Programmed Auto, Shutter Priority
Metering Range: EV 1.0 - EV 20.0
Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV steps) |
|---|
| White Balance Modes | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent (White), Shade, Sunset, Tungsten, Twilight |
|---|
|
| Continuous Shooting | Up to 5 FPS |
|---|
| Self Timer | 2 sec, 10 sec. |
|---|
| In-Camera Image Editing | Yes |
|---|
| Connectivity | AV Output, HDMI C, USB 2.0 |
|---|
|
| Focus Type | Auto & Manual |
|---|
| Focus Mode | Single-servo AF (S),
Continuous-servo AF (C),
Manual Focus (M) |
|---|
| Autofocus Points | 9 |
|---|
|
| Viewfinder Type | Pentamirror, Optical |
|---|
| Viewfinder Coverage | 95% |
|---|
| Viewfinder Magnification | Approx. 0.87x |
|---|
| Diopter Adjustment | -3.0 to +1.0m |
|---|
| Screen Size | 3.0" |
|---|
| Display Screen Type | Rear Touchscreen Live Preview LCD |
|---|
| Screen Coverage | 100% |
|---|
| Angle of View | N/A |
|---|
| Live View | Yes |
|---|
|
| Video Recording | Yes: NTSC/PAL |
|---|
| Video Resolution | HD |
|---|
| File Size | 1920 x 1080 (Full HD)
1280 x 720 (HD)
640 x 480 (Standard) |
|---|
| Exposure Control | Auto: Shutter Speed, Aperture, ISO
Manual: Shutter Speed, Aperture, ISO |
|---|
| ISO Sensitivity | 100-6400 |
|---|
| Exposure Compensation | +/-3EV in 0.33EV steps |
|---|
| Focus (Auto/Manual) | Auto
Manual
Continuous Auto |
|---|
| Continuous Shooting Time | 29.9 min |
|---|
| Audio Recording | With Video, Stereo + Mono, Via Optional External Mic |
|---|
|
| Flash Modes | N/A |
|---|
| Built-in Flash | Yes |
|---|
| Guide No. (Feet/Metres) | N/A |
|---|
| Max Sync Speed | N/A |
|---|
| Flash Compensation | +/-2EV in 1/3 or 1/2EV steps |
|---|
| Dedicated Flash System | eTTL Remote Firing |
|---|
| External Flash Connection | Hot Shoe |
|---|
|
| Swivel/Tilt LCD | Yes |
|---|
| Weather Resistant | No |
|---|
| Built-in Flash | Yes |
|---|
|
| Battery | LP-E8 (rechargeable) |
|---|
| AC Power Adapter | ACK-E8 (optional) |
|---|
| Operating/Storage Temperature | 0-40C (32-104F)
Humidity: 85% or less |
|---|
|
| Weight | 18.52 oz. (525g) |
|---|
| Dimensions (WxHxD) | 5.2x3.9x3.1" (132x99x79mm) |
|---|
| Colour | Black |
|---|
|
| Focal Length | 18-135mm |
|---|
| Aperture (Max. & Min.) | Max: f/3.5-5.6,
Min: f/22-36 |
|---|
| Camera Mount Type | EF Mount |
|---|
| Format Compatibility | Canon (APS-C) |
|---|
| Angle of View | 74-11 degrees |
|---|
| Minimum Focus Distance | 18"/45.7cm |
|---|
| Maximum Close-Up Magnification | 0.21x |
|---|
| Groups/Elements | 12 Groups/16 Elements |
|---|
| Diaphragm Blades | 6 |
|---|
|
| Autofocus | Yes |
|---|
| Tripod Collar | No |
|---|
| Image Stabilization | Yes |
|---|
|
| Dimensions (DxL) | 3.0x4.0" |
|---|
| Filter Thread | 67mm |
|---|
| Weight | 16.0 oz. (454g) |
|---|
|