| Camera Type | Digital SLR |
|---|
| Camera Style | Enthusiast |
|---|
| Lens Mount | Canon EF |
|---|
| Camera Format | APS-C |
|---|
| Effective Pixels | 18.0MP |
|---|
| Approx. Resolution | 18MP |
|---|
| Aspect Ratio | 3:2 |
|---|
| Sensor Type/Size | 22.3 x 14.9mm CMOS |
|---|
| File Formats | JPEG, RAW |
|---|
| Memory Card Type | Compact Flash |
|---|
|
| ISO Sensitivity | 100-6400 (Custom Function: 100-12800) |
|---|
| Shutter | Type: Electronic and Mechanical,
Speed: 30-1/8000 sec. |
|---|
| Remote Control | RS-80N3, LC-5, RC-1, RC-5 & RC-6 |
|---|
| Mirror Lock-Up | Yes |
|---|
| Metering Method | Average metering,
Center-weighted average metering,
Spot metering |
|---|
| Exposure Modes | Modes: Aperture Priority, Manual, Program, Shutter Priority
Compensation: -5 EV to +5 EV |
|---|
| White Balance Modes | Auto, Cloudy, Custom, Daylight, Flash,
Fluorescent (White), Kelvin, Manual, Shade, Tungsten |
|---|
|
| Continuous Shooting | Up to 8 FPS |
|---|
| Start-Up Time | 0.1 sec. |
|---|
| Self Timer | 2 sec, 10 sec. |
|---|
| Connectivity | AV Output, HDMI C, USB 2.0 |
|---|
| Wi-Fi Capable | Yes |
|---|
|
| Focus Type | Auto & Manual |
|---|
| Focus Mode | Single-servo AF (S),
Continuous-servo AF (C),
Manual Focus (M) |
|---|
| Autofocus Points | 19 |
|---|
|
| Viewfinder Type | Pentaprism |
|---|
| Viewfinder Coverage | 100% |
|---|
| Viewfinder Magnification | Approx. 1.0x |
|---|
| Diopter Adjustment | -3.0 to +1.0m |
|---|
| Screen Size | 3.0" |
|---|
| Display Screen Type | Rear Screen LCD |
|---|
| Screen Coverage | 100% |
|---|
| Angle of View | 170.0 degrees |
|---|
| Live View | Yes |
|---|
|
| Video Recording | Yes: NTSC/PAL |
|---|
| Video Resolution | HD |
|---|
| File Size | 1920 x 1080 (Full HD)
1280 x 720 (HD)
640 x 480 (Standard) |
|---|
| Exposure Control | Manual: Shutter Speed, Aperture, ISO
Auto: Shutter Speed, Aperture, ISO |
|---|
| ISO Sensitivity | 100-6400 |
|---|
| Exposure Compensation | +/-3EV in 0.33EV steps |
|---|
| Focus (Auto/Manual) | Auto
Manual |
|---|
| Continuous Shooting Time | 12 min at 1920x1080 |
|---|
| Audio Recording | With Video, Stereo + Mono, Via Optional External Mic |
|---|
|
| Built-in Flash | Yes |
|---|
| Guide No. (Feet/Metres) | 39.08'/11.89m (ISO 100) |
|---|
| Max Sync Speed | 1/250 sec |
|---|
| Flash Compensation | +/-3EV in 1/3 or 1/2EV steps |
|---|
| External Flash Connection | Hot Shoe, PC Terminal |
|---|
|
| Swivel/Tilt LCD | No |
|---|
| Weather Resistant | N/A |
|---|
| Built-in Flash | Yes |
|---|
|
| Battery | LP-E6 |
|---|
| AC Power Adapter | ACK-E6 (Optional) |
|---|
| Operating/Storage Temperature | 0-40C (32-104F)
Humidity: 85% or less |
|---|
|
| Weight | 816 g / 28.8 oz |
|---|
| Dimensions (WxHxD) | 147 x 112 x 74 mm / 5.8 x 4.4 x 2.9 in |
|---|
| Colour | Black |
|---|
|