| Warranty | 1 year manufacturer warranty (Camera & lens) |
|---|
|
| Camera Type | Digital SLR |
|---|
| Camera Style | Pro |
|---|
| Lens Mount | Canon EF |
|---|
| Camera Format | Full-Frame |
|---|
| Effective Pixels | 20.2MP |
|---|
| Approx. Resolution | 20MP |
|---|
| Aspect Ratio | 3:2 |
|---|
| Sensor Type/Size | 35.8x23.9mm CMOS |
|---|
| File Formats | JPEG, RAW |
|---|
| Memory Card Type | SD/SDHC/SDXC |
|---|
|
| ISO Sensitivity | 100-25600 (Custom Function: 50-102400) |
|---|
| Shutter | Type: Electronic and Mechanical,
Speed: 30-1/4000 sec. |
|---|
| Remote Control | N/A |
|---|
| Mirror Lock-Up | N/A |
|---|
| Metering Method | Average metering,
Center-weighted average metering,
Spot metering |
|---|
| Exposure Modes | Modes: Aperture Priority, Manual, Program,
Program Shift, Programmed Auto, Shutter Priority
Compensation: -5 EV to +5 EV |
|---|
| White Balance Modes | Auto, Cloudy, Custom, Daylight, Flash,
Fluorescent (White), Manual, Shade, Tungsten |
|---|
|
| Continuous Shooting | Up to 4.5 FPS |
|---|
| Start-Up Time | 0.1 sec. |
|---|
| Self Timer | 2 sec, 10 sec. |
|---|
| Connectivity | AV Output, HDMI C, USB 2.0 |
|---|
| Wi-Fi Capable | Yes |
|---|
|
| Focus Type | Auto & Manual |
|---|
| Focus Mode | Single-servo AF (S),
Continuous-servo AF (C),
Manual Focus (M) |
|---|
| Autofocus Points | 11 |
|---|
|
| Viewfinder Type | Pentaprism |
|---|
| Viewfinder Coverage | Approx. 97% |
|---|
| Viewfinder Magnification | 0.71x |
|---|
| Diopter Adjustment | -3.0 to +1.0m |
|---|
| Screen Size | 3.0" |
|---|
| Display Screen Type | Rear Screen LCD |
|---|
| Screen Coverage | 100% |
|---|
| Angle of View | N/A |
|---|
| Live View | Yes |
|---|
|
| Video Recording | Yes: NTSC/PAL |
|---|
| Video Resolution | HD |
|---|
| File Size | 1920 x 1080 (Full HD)
1280 x 720 (HD)
640 x 480 (Standard) |
|---|
| Exposure Control | Manual: Shutter Speed, Aperture, ISO
Auto |
|---|
| ISO Sensitivity | 100-12800 |
|---|
| Exposure Compensation | +/-3EV in 0.33EV steps |
|---|
| Focus (Auto/Manual) | Auto
Manual |
|---|
| Continuous Shooting Time | 32 min at 1920x1080 |
|---|
| Audio Recording | With Video, Stereo + Mono, Via Optional External Mic |
|---|
|
| Flash Modes | N/A |
|---|
| Built-in Flash | No |
|---|
| Guide No. (Feet/Metres) | N/A |
|---|
| Max Sync Speed | 1/180 sec. |
|---|
| Flash Compensation | +/-3EV in 1/3 or 1/2EV steps |
|---|
| Dedicated Flash System | eTTL |
|---|
| External Flash Connection | Hot Shoe |
|---|
|
| Swivel/Tilt LCD | No |
|---|
| Weather Resistant | Yes |
|---|
| Built-in Flash | No |
|---|
|
| Battery | LP-E6 |
|---|
| AC Power Adapter | N/A |
|---|
| Operating/Storage Temperature | 0-40C (32-104F)
Humidity: 85% or less |
|---|
|
| Weight | 27.16 oz. (770g) |
|---|
| Dimensions (WxHxD) | 5.7x4.4x2.8" (145x112x71mm) |
|---|
| Colour | Black |
|---|
|
| Focal Length | 24-105mm |
|---|
| Aperture (Max. & Min.) | Max: f/4.0,
Min: f/22 |
|---|
| Camera Mount Type | EF Mount |
|---|
| Format Compatibility | Canon (APS-C) |
|---|
| Angle of View | 84-23 degrees |
|---|
| Minimum Focus Distance | 17.76"/45.11cm |
|---|
| Maximum Close-Up Magnification | 0.23x |
|---|
| Groups/Elements | 13 Groups/18 Elements |
|---|
| Diaphragm Blades | 8 |
|---|
|
| Autofocus | Yes |
|---|
| Tripod Collar | N/A |
|---|
| Image Stabilization | Yes |
|---|
|
| Dimensions (DxL) | 3.3x4.2" |
|---|
| Filter Thread | 77mm |
|---|
| Weight | 23.5 oz. (667g) |
|---|
|