| Camera Type | Digital SLR |
|---|
| Camera Style | Enthusiast |
|---|
| Lens Mount | Nikon F |
|---|
| Camera Format | APS-C |
|---|
| Effective Pixels | 12.3MP |
|---|
| Approx. Resolution | 12MP |
|---|
| Aspect Ratio | 3:02 |
|---|
| Sensor Type/Size | 23.6 x 15.8mm CMOS |
|---|
| File Formats | JPEG, RAW, TIFF |
|---|
| Memory Card Type | Compact Flash, SD/SDHC |
|---|
|
| ISO Sensitivity | 200-3200 (Custom Function: 100-6400) |
|---|
| Shutter | Type: Electronic & Mechanical
Speed: 30-1/8000 sec. |
|---|
| Mirror Lock-Up | Yes |
|---|
| Metering Method | 3D Color Matrix Metering, Center-weighted average metering, Spot metering |
|---|
| Exposure Modes | Modes: Aperture Priority, Manual, Program, Shutter Priority
Compensation: -5 EV to +5 EV (in .33 EV steps) |
|---|
| White Balance Modes | Auto, Cloudy, Daylight, Flash, Fluorescent, Fluorescent (Day White), Fluorescent (Natural White), Fluorescent (White), Fluorescent H, Incandescent, Kelvin, Preset Manual, Shade |
|---|
|
| Continuous Shooting | Up to 7.0 FPS |
|---|
| Self Timer | 2 sec, 5 sec, 10 sec, 20 sec |
|---|
| Connectivity | 10-pin Terminal, HDMI A, HDMI C, USB 2.0 |
|---|
|
| Focus Type | Auto & Manual |
|---|
| Focus Mode | Single-servo AF (S),
Continuous-servo AF (C),
Manual Focus (M) |
|---|
| Autofocus Points | 51 |
|---|
|
| Viewfinder Type | Pentaprism |
|---|
| Viewfinder Coverage | 100% |
|---|
| Viewfinder Magnification | Approx. 0.94x |
|---|
| Diopter Adjustment | -2.0 to +1.0m |
|---|
| Screen Size | 3.0" |
|---|
| Display Screen Type | Rear Screen LCD |
|---|
| Angle of View | 170.0 degrees |
|---|
| Live View | Yes |
|---|
|
| Video Recording | Yes: NTSC/PAL |
|---|
| Video Resolution | HD |
|---|
| File Size | 1280 x 720 (HD)
640 x x424 (SD) |
|---|
| Exposure Control | Auto: Shutter Speed,Aperture, ISO
Manual: Shutter Speed, Aperture, ISO |
|---|
| ISO Sensitivity | 200-3200 |
|---|
| Exposure Compensation | +/-3EV in 0.33EV steps |
|---|
| Focus (Auto/Manual) | Auto
Manual
Continuous Auto |
|---|
| Continuous Shooting Time | 5 min. at 1280 x 720 |
|---|
| Audio Recording | With Video, Mono, Via Optional External Mic |
|---|
|
| Flash Modes | 1st Curtain Sync
Red-eye Reduction
Second-curtain Sync
Slow Sync
Slow Sync./Red-eye Reduction |
|---|
| Built-in Flash | Yes |
|---|
| Max Sync Speed | 1/250 sec. |
|---|
| Flash Compensation | -3EV to +1EV in 1/3 or 1/2EV steps |
|---|
| External Flash Connection | Hot Shoe |
|---|
|
| Swivel/Tilt LCD | No |
|---|
| Weather Resistant | Yes |
|---|
| Built-in Flash | Yes |
|---|
|
| Battery | EN-EL3e |
|---|
| AC Power Adapter | EH-5a |
|---|
| Operating/Storage Temperature | 0-40C (32-104F)
Humidity: 85% or less |
|---|
|
| Weight | 29.63 oz. (840g) |
|---|
| Dimensions (WxHxD) | 5.8x4.5x2.9 (147x114x74mm) |
|---|
| Colour | Black |
|---|
|