| Warranty | 1 year Manufacturer Warranty |
|---|
|
| Camera Type | Digital SLR |
|---|
| Camera Style | Enthusiast |
|---|
| Lens Mount | Canon EF |
|---|
| Camera Format | APS-C |
|---|
| Effective Pixels | 20.9MP |
|---|
| Approx. Resolution | 20MP |
|---|
| Aspect Ratio | 3:2; 4:3; 16:9; 1:1 |
|---|
| Sensor Type/Size | 22.5mm x 15.0mm |
|---|
| File Formats | Still: JPEG, RAW; Video: MOV |
|---|
| Memory Card Type | SD/SDHC/SDXC |
|---|
|
| ISO Sensitivity | 100-12800 (expandable to 25600) |
|---|
| Shutter | 30-1/8000 sec. |
|---|
| Remote Control | Yes |
|---|
| Mirror Lock-Up | N/A |
|---|
| Metering Method | Evaluative Metering, Partial Metering, Spot Metering, Center-weighted average metering |
|---|
| Exposure Modes | Aperture Priority, Auto, Flash Off, Manual, Programmed Auto, Shutter Priority, Creative Auto, Bulb; Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV steps) |
|---|
| White Balance Modes | Auto, Preset (Daylight; Shade; Cloudy, Twilight, Sunset; Tungsten light; White Fluorescent Light; Flash), Custom, Colour Temperature |
|---|
|
| Continuous Shooting | Up to 7 fps |
|---|
| Start-Up Time | 0.15 sec. |
|---|
| Self Timer | 2 sec, 10 sec. |
|---|
| Connectivity | AV Output, HDMI C, USB |
|---|
| Wi-Fi Capable | Yes |
|---|
|
| Focus Type | Auto & Manual |
|---|
| Focus Mode | One-Shot AF; Predictive AI Servo AF; AI Focus AF; Manual |
|---|
| Autofocus Points | 19-point cross-type AF |
|---|
|
| Viewfinder Type | Eye Level, Fixed Pentaprism |
|---|
| Viewfinder Coverage | 98% |
|---|
| Viewfinder Magnification | 0.95x |
|---|
| Diopter Adjustment | -3.0 to +1.0m |
|---|
| Screen Size | 3.0" |
|---|
| Display Screen Type | Touch Panel LCD |
|---|
| Screen Coverage | 100% |
|---|
| Angle of View | N/A |
|---|
| Live View | Yes |
|---|
|
| Video Recording | NTSC/PAL |
|---|
| Video Resolution | HD |
|---|
| File Size | 1920 x 1080 (Full HD)
1280 x 720 (HD)
640 x 480 (Standard) |
|---|
| Exposure Control | Manual: Shutter Speed, Aperture, ISO
Auto: Shutter Speed, Aperture, ISO |
|---|
| ISO Sensitivity | N/A |
|---|
| Exposure Compensation | +-3 stops in 1/3-stop increments |
|---|
| Focus (Auto/Manual) | One-shot AF; Servo AF; Manual Focus |
|---|
| Continuous Shooting Time | 29 min. 59 sec. |
|---|
| Audio Recording | Linear PCM |
|---|
|
| Flash Modes | N/A |
|---|
| Built-in Flash | Yes |
|---|
| Guide No. (Feet/Metres) | Approx. 39.4 ft./12m (at ISO 100) |
|---|
| Max Sync Speed | X-sync at 1/250 sec. |
|---|
| Flash Compensation | Up to +-3 stops in 1/3- or 1/2-stop increments |
|---|
| Dedicated Flash System | E-TTL II autoflash |
|---|
| External Flash Connection | Hot Shoe |
|---|
|
| Swivel/Tilt LCD | Yes |
|---|
| Weather Resistant | No |
|---|
| Built-in Flash | Yes |
|---|
|
| Battery | LP-E6 |
|---|
| AC Power Adapter | ACK-E6 (Optional) |
|---|
| Operating/Storage Temperature | 0-40C (32-104F)
Humidity: 85% or less |
|---|
|
| Weight | 23.8 oz. (675g) |
|---|
| Dimensions (WxHxD) | 5.5 x 4.1 x 3.1 in. (139.7 x 104.14 x 78.74mm) |
|---|
| Colour | Black |
|---|
|
| Focal Length | 18-55mm |
|---|
| Aperture (Max. & Min.) | Max: f/3.5-5.6 |
|---|
| Camera Mount Type | Canon EF-S |
|---|
| Format Compatibility | Canon (APS-C) |
|---|
| Angle of View | 74-27 degrees |
|---|
| Minimum Focus Distance | 0.25m |
|---|
| Maximum Close-Up Magnification | 0.28x |
|---|
| Groups/Elements | 11 Groups/13 Elements |
|---|
| Diaphragm Blades | 7 |
|---|
|
| Autofocus | Yes |
|---|
| Tripod Collar | No |
|---|
| Image Stabilization | Yes |
|---|
|
| Dimensions (DxL) | 69.0 x 75.2mm ( 2.7 x 3.0 in.) |
|---|
| Filter Thread | 58mm |
|---|
| Weight | 204g / 7.2 oz. |
|---|
|