| Camera Type | Digital SLR |
|---|
| Camera Style | Pro |
|---|
| Lens Mount | Canon EF |
|---|
| Camera Format | Full-Frame |
|---|
| Effective Pixels | 22.3MP |
|---|
| Approx. Resolution | 22MP |
|---|
| Aspect Ratio | 3:2 |
|---|
| Sensor Type/Size | 36 x 24mm CMOS |
|---|
| File Formats | JPEG, RAW |
|---|
| Memory Card Type | Compact Flash, SD/SDHC/SDXC |
|---|
|
| ISO Sensitivity | 100-25600 (Custom Function: 50-102400) |
|---|
| Shutter | Type: Mechanical
Speed: 1/8000-30 sec |
|---|
| Remote Control | RS-80N3, LC-5 & RC-6 |
|---|
| Mirror Lock-Up | Yes |
|---|
| Metering Method | Average metering, Center-weighted average metering, Multi-zone metering, Spot metering |
|---|
| Exposure Modes | Modes: AE Lock, Aperture Priority, Auto, Manual, Programmed Auto, Shutter Priority
Compensation: -5 EV to +5 EV (in 1/3 EV steps) |
|---|
| White Balance Modes | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent (White), Kelvin, Manual, Shade, Tungsten |
|---|
|
| Continuous Shooting | Up to 6.0 FPS |
|---|
| Start-Up Time | 0.1 sec. |
|---|
| Self Timer | 2 sec, 10 sec. |
|---|
| Connectivity | 1/8" Headphone, 1/8" Microphone, AV Output, HDMI C, USB 2.0 |
|---|
| Wi-Fi Capable | Yes |
|---|
|
| Focus Type | Auto & Manual |
|---|
| Focus Mode | Single-servo AF (S),
Continuous-servo AF (C),
Manual Focus (M) |
|---|
| Autofocus Points | 61 |
|---|
|
| Viewfinder Type | Pentaprism |
|---|
| Viewfinder Coverage | 100% |
|---|
| Viewfinder Magnification | Approx. 0.71x |
|---|
| Diopter Adjustment | -3.0 to +1.0m |
|---|
| Screen Size | 3.2" |
|---|
| Display Screen Type | Rear Screen LCD |
|---|
| Screen Coverage | 100% |
|---|
| Angle of View | N/A |
|---|
| Live View | Yes |
|---|
|
| Video Recording | Yes |
|---|
| Video Resolution | HD |
|---|
| File Size | 1920 x 1080 (Full HD)
1280 x 720 (HD)
640 x 480 (Standard) |
|---|
| Exposure Control | Manual: Shutter Speed, Aperture, ISO |
|---|
| ISO Sensitivity | 100-12800 |
|---|
| Exposure Compensation | +/-3EV in 0.33EV steps |
|---|
| Focus (Auto/Manual) | Auto
Manual |
|---|
| Continuous Shooting Time | N/A |
|---|
| Audio Recording | With Video, Stereo, Via Optional External Mic |
|---|
|
| Flash Modes | N/A |
|---|
| Built-in Flash | No |
|---|
| Guide No. (Feet/Metres) | N/A |
|---|
| Max Sync Speed | 1/200 sec |
|---|
| Flash Compensation | +/-3EV in 1/3 or 1/2EV steps |
|---|
| External Flash Connection | Hot Shoe, PC Terminal |
|---|
|
| Swivel/Tilt LCD | No |
|---|
| Weather Resistant | Yes |
|---|
| Built-in Flash | No |
|---|
|
| Battery | LP-E6 Rechargeable |
|---|
| AC Power Adapter | ACK-E6 (Optional) |
|---|
| Operating/Storage Temperature | 0-40C (32-104F)
Humidity: 85% or less |
|---|
|
| Weight | 30.24 oz. (860g) |
|---|
| Dimensions (WxHxD) | 6.0x4.6x3.0" (152x117x76mm) |
|---|
| Colour | Black |
|---|
|
| Focal Length | None |
|---|
| Aperture (Max. & Min.) | None |
|---|
| Camera Mount Type | None |
|---|
| Format Compatibility | None |
|---|
| Angle of View | None |
|---|
| Minimum Focus Distance | None |
|---|
| Maximum Close-Up Magnification | None |
|---|
| Groups/Elements | None |
|---|
| Diaphragm Blades | None |
|---|
|
| Autofocus | None |
|---|
| Tripod Collar | None |
|---|
| Image Stabilization | None |
|---|
|
| Dimensions (DxL) | None |
|---|
| Filter Thread | None |
|---|
| Weight | None |
|---|
|