Camera Type | Digital SLR |
---|
Camera Style | Pro |
---|
Lens Mount | Canon EF |
---|
Camera Format | Full-Frame |
---|
Effective Pixels | 21.1MP |
---|
Approx. Resolution | 22MP |
---|
Aspect Ratio | 3:2 |
---|
Sensor Type/Size | CMOS |
---|
File Formats | RAW, JPEG |
---|
Memory Card Type | CompactFlash |
---|
|
ISO Sensitivity | 50-25600 |
---|
Shutter | Type: Electronic & Mechanical
Speed: 30 - 1/8000 sec |
---|
Remote Control | RS-80N3, RC-1, RC-5 & RC-6 |
---|
Mirror Lock-Up | Yes |
---|
Metering Method | Average metering, Center-weighted average metering, Spot metering |
---|
Exposure Modes | Modes: Aperture Priority, Auto, Manual, Program, Shutter Priority
Compensation: -2 EV to +2 EV (in .33 EV steps) |
---|
White Balance Modes | Auto, Cloudy, Daylight, Flash, Fluorescent (White), Kelvin, Manual, Shade, Tungsten |
---|
|
Continuous Shooting | Up to 3.9 fps |
---|
Self Timer | 2 sec, 10 sec |
---|
Date & Time Stamp | No |
---|
Connectivity | AV Output, HDMI C (Mini), USB 2.0 |
---|
Wi-Fi Capable | Yes |
---|
|
Focus Type | Auto & Manual |
---|
Focus Mode | Single-servo AF (S), Continuous-servo AF (C), Manual Focus (M) |
---|
Autofocus Points | 9 |
---|
|
Viewfinder Type | Pentaprism |
---|
Viewfinder Coverage | 98% |
---|
Viewfinder Magnification | 0.71x |
---|
Diopter Adjustment | -3 to +1m |
---|
Screen Size | 3.0" |
---|
Display Screen Type | Rear Screen LCD |
---|
Screen Coverage | 100% |
---|
Angle of View | N/A |
---|
Live View | Yes |
---|
|
Video Recording | Yes, NTSC/PAL |
---|
Video Resolution | HD |
---|
File Size | 1920x1080 (Full HD) |
---|
Exposure Control | Manual & Auto: Shutter Speed, Aperture, ISO |
---|
ISO Sensitivity | 100-6400 |
---|
Exposure Compensation | +/- 3 EV (in 1/3 EV Steps) |
---|
Focus (Auto/Manual) | Auto & Manual |
---|
Continuous Shooting Time | 29 min. |
---|
Audio Recording | Optional External Mic: With Video, Stereo |
---|
|
Built-in Flash | No |
---|
Max Sync Speed | 1/200 sec |
---|
Flash Compensation | +/- 2 EV (in 1/3 or 1/2 EV steps) |
---|
External Flash Connection | Hot Shoe, PC Terminal |
---|
|
Swivel/Tilt LCD | No |
---|
Weather Resistant | Yes |
---|
Built-in Flash | No |
---|
|
Battery | LP-E6 |
---|
AC Power Adapter | ACK-E6 |
---|
Operating/Storage Temperature | 32 to 104?F (0 to 40?C)
Humidity: 0 - 85% |
---|
|
Weight | 811g |
---|
Dimensions (WxHxD) | 6.0x4.5x3.0" (15.2x11.4x7.6cm) |
---|
Colour | Black |
---|
|
Focal Length | None |
---|
Aperture (Max. & Min.) | None |
---|
Camera Mount Type | None |
---|
Format Compatibility | None |
---|
Angle of View | None |
---|
Minimum Focus Distance | None |
---|
Maximum Close-Up Magnification | None |
---|
Groups/Elements | None |
---|
Diaphragm Blades | None |
---|
|
Autofocus | None |
---|
Tripod Collar | None |
---|
Image Stabilization | None |
---|
|
Dimensions (DxL) | None |
---|
Filter Thread | None |
---|
Weight | None |
---|
|