Warranty | 1 year manufacturer warranty (Camera) |
---|
|
Camera Type | Digital SLR |
---|
Camera Style | Pro |
---|
Lens Mount | Canon EF |
---|
Camera Format | Full-Frame |
---|
Effective Pixels | 18.1MP |
---|
Approx. Resolution | 18MP |
---|
Aspect Ratio | 3:2 |
---|
Sensor Type/Size | 36 x 24mm CMOS |
---|
File Formats | JPEG, RAW |
---|
Memory Card Type | Compact Flash |
---|
|
ISO Sensitivity | 100-51200 (Custom Function: 50-204800) |
---|
Shutter | Type: Electronic & Mechanical, Speed: 30 - 1/8000 sec. |
---|
Remote Control | RS-80N3 |
---|
Mirror Lock-Up | Yes |
---|
Metering Method | Average metering, Center-weighted average metering, Multi-zone metering, Spot metering |
---|
Exposure Modes | Modes: Aperture Priority, Manual, Program, Shutter Priority
Compensation: -5 EV to +5 EV (in 1/3 EV steps) |
---|
White Balance Modes | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent (White), Manual, Shade, Tungsten |
---|
|
Continuous Shooting | Up to 14 FPS |
---|
Self Timer | 2 sec, 10 sec. |
---|
Connectivity | AV Output, HDMI C, USB 2.0 |
---|
|
Focus Type | Auto & Manual |
---|
Focus Mode | Single-servo AF (S),
Continuous-servo AF (C),
Manual Focus (M) |
---|
Autofocus Points | 61 |
---|
|
Viewfinder Type | Pentaprism |
---|
Viewfinder Coverage | 100% |
---|
Viewfinder Magnification | Approx. 0.76x |
---|
Diopter Adjustment | -3.0 to +1.0m |
---|
Screen Size | 3.2" |
---|
Display Screen Type | Rear Screen LCD |
---|
Screen Coverage | 100% |
---|
Live View | Yes |
---|
|
Video Recording | Yes |
---|
Video Resolution | HD |
---|
File Size | 1920 x 1080 (Full HD)
1280 x 720 (HD)
640 x 480 (Standard) |
---|
Exposure Control | Manual: Shutter Speed, Aperture, ISO |
---|
Exposure Compensation | +/- 3EV in 1/2 or 1/3EV steps |
---|
Focus (Auto/Manual) | Auto
Manual
Continuous Auto |
---|
Audio Recording | With Video, Stereo, Via Optional External Mic |
---|
|
Built-in Flash | No |
---|
Max Sync Speed | 1/250 sec. |
---|
Flash Compensation | +/-3EV in 1/3 or 1/2EV steps |
---|
Dedicated Flash System | eTTL |
---|
External Flash Connection | Hot Shoe, PC Terminal, Wireless |
---|
|
Swivel/Tilt LCD | No |
---|
Weather Resistant | Yes |
---|
Built-in Flash | No |
---|
|
Battery | LP-E4N Rechargeable |
---|
AC Power Adapter | ACK-E4 |
---|
Operating/Storage Temperature | 0-40C (32-104F)
Humidity: 85% or less |
---|
|
Weight | 54.4 oz. (1540g) |
---|
Dimensions (WxHxD) | 6.2x6.4x3.3" (157.5x162.6x83.8mm) |
---|
Colour | Black |
---|
|