| Camera Type | Mirrorless Camera |
|---|
| Camera Style | Pro |
|---|
| Lens Mount | Micro Four Thirds |
|---|
| Camera Format | Micro Four Thirds |
|---|
| Effective Pixels | 16.1MP |
|---|
| Approx. Resolution | 16MP |
|---|
| Sensor Type/Size | Live MOS / 17.3 x 13.0 mm / 4/3 in |
|---|
| File Formats | Still: JPEG, RAW; Movies: MOVI; Audio: WAV |
|---|
| Dust Reduction System | Yes |
|---|
| Memory Card Type | SD, SDHC, SDXC |
|---|
| Noise Reduction | Yes |
|---|
| Image Stabilization | Yes |
|---|
|
| ISO Sensitivity | 100 - 25600 |
|---|
| Shutter | 1/16000 to 60 sec, Bulb |
|---|
| Metering Method | 324-area Multi Pattern, Centre-weighted Average, Spot Metering |
|---|
| Exposure Modes | Auto (Live Guide can be used) , P: Program AE (program shift can be performed), A: Aperture Priority AE, S: Shutter Priority AE, M: Manual (Live Bulb, Live Time and Live Composite are available), Scene Select AE, Advanced Photo AE, Art Filter |
|---|
| White Balance Modes | Auto WB, 6 Preset WBs, 4 Capture WBs, Custom WB(Kelvin setting) |
|---|
| Burst Rate | 4.8 - 8.6 fps |
|---|
|
| Continuous Shooting | Up to 8.6 fps |
|---|
| Self Timer | 2 sec, 12 sec, Custom |
|---|
| In-Camera Image Editing | Yes |
|---|
| Connectivity | USB 2.0 Hi-Speed; Micro HDMI D; Hot Shoe |
|---|
|
| Viewfinder Coverage | 100% |
|---|
| Viewfinder Magnification | 1.23x |
|---|
| Diopter Adjustment | -4 to +2 m-1 |
|---|
| Screen Size | 7.5 cm / 3.0 in |
|---|
| Display Screen Type | Tilt Touch LCD |
|---|
| Screen Coverage | 100% |
|---|
| Live View | Yes |
|---|
|
| Aspect Ratio | 4:3 |
|---|
| Continuous Shooting Time | Up to 29 Min |
|---|
| Audio Recording | Built-in Stereo Microphone; External Mic Attachable |
|---|
|
| Flash Modes | Flash Auto*, Redeye, Slow Sync.(1st curtain), Slow Sync.(2nd curtain), Red-eye Slow Sync.(1st curtain), Fill-in, Manual?1/1-1/64), Flash Off.
*AUTO and SCN only |
|---|
| Max Sync Speed | 1/250 sec with built-in flash, others vary |
|---|
| Flash Compensation | -3 EV to +3 EV (in 0.3 EV steps) |
|---|
|
| Swivel/Tilt LCD | Yes |
|---|
| Built-in Flash | Yes |
|---|
|
| Battery | BLS-50 |
|---|
| Operating/Storage Temperature | Operation: -10 to 40 C (14 to 104 F); Stored: -20 to 60 degrees C (-4 to 140 F) |
|---|
|
| Weight | 410 g / 14.46 oz |
|---|
| Dimensions (WxHxD) | 121.5 x 83.6 x 49.5 mm / 4.78 x 3.29 x 1.95 in |
|---|
| Colour | Black |
|---|
|
| Focal Length | 14-42mm |
|---|
| Aperture (Max. & Min.) | Max: F3.5-5.6; Min: F22 |
|---|
| Camera Mount Type | Micro Four Thirds |
|---|
| Format Compatibility | Micro Four Thirds |
|---|
| Angle of View | 75-29 degrees |
|---|
| Minimum Focus Distance | 20 cm / 7.87 in at 14mm; 24.9 cm / 9.8 in at 42mm |
|---|
| Maximum Close-Up Magnification | 0.23x |
|---|
| Groups/Elements | 7 Groups/8 Elements |
|---|
| Diaphragm Blades | 5 |
|---|
|
| Autofocus | Yes |
|---|
| Tripod Collar | No |
|---|
| Image Stabilization | No |
|---|
|
| Dimensions (DxL) | 6.1 x 2.3 cm / 2.4 x 0.9 in |
|---|
| Filter Thread | 37mm |
|---|
| Weight | 90.7 g / 3.2 oz |
|---|
|