| Camera |
| Lens Compatibility | Sony A-mount, operation with Minolta/Konica Minolta Maxxum lenses |
| Lens Mount | Sony A-mount |
| Camera Type | Interchangeable Lens Digital SLT camera |
| Imaging Sensor |
| Imaging Sensor | Exmor™ APS HD CMOS sensor (23.5 X 15.6mm) |
| Processor | BIONZ™ image processor |
| Anti Dust | Charge protection coating on Low-Pass Filter and electromagnetic vibration mechanism |
| Pixel Gross | Approx. 20.4M pixels |
| Effective Picture Resolution | Approx. 20.1M pixels |
| Focal Length Conversion Factor | 1.5x |
| Colour Filter System | RGB primary colour filters |
| Recording system (still image) |
| Recording format | JPEG (DCF Ver. 2.0, Exif Ver. 2.3, MPF Baseline compliant), RAW (Sony ARW 2.3 format), RAW & JPEG |
| Image size (pixels) | 3:2 aspect ratio: L: 5456 x 3632 (20M), M: 3872 x 2576 (10M), S: 2736 x 1824 (5M)>br /> 16:9 aspect ratio: L: 5456 x 3064 (17M), M: 3872 x 2176 (8.4M), S: 2736 x 1536 (4.2M) Sweep Panorama: Wide: horizontal 12,416 x 1,856 (23M), vertical 5,536 x 2,160 (12M), Standard: horizontal 8,192 x1,856 (15M), vertical 3,872 x 2,160 (8.4M) |
| Image quality modes | RAW, RAW & JPEG, JPEG Fine, JPEG Standard |
| Picture Effect | 11 modes (15 effects): Posterization (Color, B/W), Pop Color, Retro Photo, Partial Color (R,G,B,Y),High Contrast Monochrome, Toy Camera, Soft High-key, Soft Focus, HDR Painting, Rich-tone Monochrome, Miniature |
| Creative Style | Standard, Vivid, Portrait, Landscape, Sunset, B/W (Contrast -3 to +3 steps, Saturation -3 to +3 steps, Sharpness -3 to +3 steps) |
| Dynamic range functions | Off, Dynamic Range Optimizer (Auto/Level (1-5)), Auto High Dynamic Range, Auto Exposure Difference, Exposure Difference Level (1-6 EV, 1.0 EV step) |
| Colour space | sRGB standard (with sYCC gamut) and Adobe RGB standard compatible with TRILUMINOS™ Colour |
| Recording system (movie) |
| Recording format | AVCHD / MP4 |
| Video compression | AVCHD Ver. 2.0 compliant / MPEG-4 AVC (H.264) |
| Audio recording format | Dolby Digital (AC-3) / MPEG-4 AAC-LC, 2ch |
| Image size (pixels) | 1080 60i compatible device: AVCHD: 1920 x 1080 (60i/30 fps/24 Mbps/FX, 60i/30 fps/17 Mbps/FH, 24p/24 Mbps/FX, 24p/17 Mbps/FH); AVCHD: 1920 x 1080 (60i/30 fps/24 Mbps/FX, 60i/30 fps/17 Mbps/FH, 24p/24 Mbps/FX, 24p/17 Mbps/FH) 1080 50i compatible device: AVCHD: 1920 x 1080 (50i/25 fps/24 Mbps/FX, 50i/25 fps/17 Mbps/FH, 25p/24 Mbps/FX, 25p/17 Mbps/FH); MP4: 1440 x 1080 (25 fps/12 Mbps), 640 x 480 (25 fps/3 Mbps) |
| Colour space | xvYCC standard (x.v.Color™ when connected via HDMI cable) compatible with TRILUMINOS™ Color |
| Media |
| Media | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick XC-HG Duo, SD memory card, SDHC memory card, SDXC memory card |
| Slot | Multi slot for Memory Stick Duo/SD memory card |
| Noise reduction |
| Noise reduction | Long exposure NR: On/Off, available at shutter speeds longer than 1 sec. High ISO NR: High/Normal/Low selectable |
| Multi frame noise reduction | Auto/ISO 100 to 25600 |
| White balance |
| Modes | Auto WB, Daylight, Shade, Cloudy, Incandescent, Fluorescent (Warm white/Cool white/Day white/Daylight), Flash, C. Temp 2500 to 9900K, C Filter G7 to M7, 15-step, Custom, AWB micro adjustment |
| AWB micro adjustment | Available in all modes (G7 to M7 (15 steps), A7 to B7 (15 steps)) |
| Bracketing | 3 frames, H/L selectable |
| Focus system |
| Type | TTL phase-detection AF |
| Focus sensor | CCD line sensors |
| Focus point | 15 points (3 points cross type) |
| Sensitivity range | EV -1 to 18 (at ISO 100 equivalent with F2.8 lens attached) |
| Focus mode | Autofocus, Manual Focus selectable |
| AF mode | Single-shot AF (AF-S), Continuous AF (AF-C), Automatic AF (AF-A) selectable |
| Focus area | Wide (auto, 15 points), Zone, Spot, Local |
| Lock-on AF | Yes |
| Other features | Object Tracking, Predictive control (AF-A, AF-C), Focus lock, Eye-start AF, AF illuminator (built-in flash type, range: Approx. 1-5 m) |
| Exposure control |
| Metering type | 1200-zone evaluative metering |
| Metering sensor | Exmor APS HD CMOS sensor |
| Metering sensitivity | EV -2 to EV 17 (at ISO 100 equivalent with F1.4 lens attached) |
| Modes | Multi segment, Center weighted, Spot |
| Exposure modes | iAUTO, Flash Off, Superior Auto, Scene Selection, Sweep Panorama, Continuous Advance Priority AE, Movie, Picture Effect, Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M) |
| Scene Selection | Portrait, Landscape, Macro, Sports Action, Sunset, Night Portrait, Night View, Hand-held Twilight |
| Exposure compensation | Still images: +/-3.0 EV (1/3 EV steps), Movies: +/-2.0 EV (1/3 EV steps) |
| AE bracketing | Bracket: Cont., Bracket: Single, with 1/3 EV, 2/3 EV, 1 EV, 2 EV, 3 EV increments, 3 frames |
| AE lock | Available with AE lock button. AE is also locked when focus is locked in multi-segment metering mode. |
| ISO sensitivity (Recommended Exposure Index) | Still images: AUTO (ISO 100 - 3200) / ISO 100 - 16000 (1 EV step), Movies: AUTO (ISO 100 - 3200 equivalent) / ISO 100 - 3200 equivalent (1 EV step) |
| Viewfinder |
| Type | SVGA 1.0 cm (0.39 type) electronic viewfinder (color), Xtra Fine |
| Total number of dots | 1,440,000 dots equivalent |
| Effective number of dots | 1,440,000 dots equivalent |
| Brightness control | Auto / Manual (3 steps between -1 and +1) |
| Colour temperature control | Manual (5 steps) |
| Field coverage | 100% |
| Magnification | Approx. 0.88x |
| Diopter adjustment | -4 to +4 m-1 |
| Eye point | Magnification Maximum: 26.5 mm (from the eyepiece), Magnification Maximum: 23 mm (from the eyepiece frame at -1 diopter, CIPA standard) |
| Display | Graphic Display / Display All Info. / No Disp. Info. / Histogram |
| Real-time image adjustment display | On/Off |
| LCD screen |
| Type | 6.7 cm (2.7 type) TFT drive (Clear Photo LCD) |
| Total number of dots | 460,800 dots |
| Brightness control | Manual (5 steps between -2 and +2), Sunny Weather mode |
| Field coverage | 100% |
| Adjustable angle | Up approx. 135 degrees, down approx. 55 degrees |
| Display Selector (viewfinder/LCD) | Auto/Manual |
| Display | Graphic Display / Display All Info. / No Disp. Info. / Histogram / For viewfinder |